<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A Blueshawk Bass With Custom Electronics</title>
	<atom:link href="http://www.chicagofretworks.com/2008/08/11/a-blueshawk-bass-with-custom-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagofretworks.com/2008/08/11/a-blueshawk-bass-with-custom-electronics/</link>
	<description>Chicago guitar repair - Experience, Craftsmanship, Customer Service</description>
	<lastBuildDate>Tue, 03 Jan 2012 20:14:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: timc</title>
		<link>http://www.chicagofretworks.com/2008/08/11/a-blueshawk-bass-with-custom-electronics/comment-page-1/#comment-215</link>
		<dc:creator>timc</dc:creator>
		<pubDate>Thu, 21 Jan 2010 08:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagofretworks.com/?p=93#comment-215</guid>
		<description>hey is anyone out there making blueshawk replicas? cause i want one!</description>
		<content:encoded><![CDATA[<p>hey is anyone out there making blueshawk replicas? cause i want one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.chicagofretworks.com/2008/08/11/a-blueshawk-bass-with-custom-electronics/comment-page-1/#comment-11</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagofretworks.com/?p=93#comment-11</guid>
		<description>The &#039;many functions&#039; are simply all of the operations that have to happen in each of the switch positions of this design. For example, in the first position, the north side of the neck pickup must be sent to the hot signal and the south side to ground. At the same time, the dummy coil must be engaged and the bridge pickup disengaged. In the middle position, the south side of the neck pickup must be hot and the north side grounded with the dummy coil disengaged and the north side of the bridge hot with the south side ground. There&#039;s just a lot going on. The version of the schematic that worked best for us can be found at: http://www.blueshawk.info/circuit_diagram.htm</description>
		<content:encoded><![CDATA[<p>The &#8216;many functions&#8217; are simply all of the operations that have to happen in each of the switch positions of this design. For example, in the first position, the north side of the neck pickup must be sent to the hot signal and the south side to ground. At the same time, the dummy coil must be engaged and the bridge pickup disengaged. In the middle position, the south side of the neck pickup must be hot and the north side grounded with the dummy coil disengaged and the north side of the bridge hot with the south side ground. There&#8217;s just a lot going on. The version of the schematic that worked best for us can be found at: <a href="http://www.blueshawk.info/circuit_diagram.htm" rel="nofollow">http://www.blueshawk.info/circuit_diagram.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.chicagofretworks.com/2008/08/11/a-blueshawk-bass-with-custom-electronics/comment-page-1/#comment-10</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagofretworks.com/?p=93#comment-10</guid>
		<description>Hey, nice MacGyvering! But what were the &quot;many functions&quot; that John wanted? And is there any chance of posting the final wiring diagram, just in case some other adventurous soul wants to try this kind of soldering madness at home?</description>
		<content:encoded><![CDATA[<p>Hey, nice MacGyvering! But what were the &#8220;many functions&#8221; that John wanted? And is there any chance of posting the final wiring diagram, just in case some other adventurous soul wants to try this kind of soldering madness at home?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

